GE Lightech Constant Voltage LED Drivers, 12V

Signled supply a range of GE Lightech Constant Voltage LED Drivers. Our 12V drivers are available in the following wattage: 12W / 25W / 60W / 100W / 150W / 200W
• 5-year warranty
• Free consultation
• Range of Wattage options available now

If you need advice on what power supplies best suit your needs, please email [email protected] or call +353 (0) 1 457 3683

12v Driver Specs 12V 12W 12V 25W 12V 60W 12V 100W 12V 150W
INPUT CURRENT 0.22-0.14 0.15-0.15 0.45-0.45 0.5-0.5 0.7-0.7
Input voltage 120.0-240.0 220.0-240.0 220.0-240.0 220.0-240.0 220.0-240.0
Power factor 0.5 0.95 0.97 0.99 0.99
Input frequency 0/50/60 0/50/60 0/50/60 0/50/60 0/50/60
Output voltage 12 12 12 12 12
Dimmable Yes Yes Yes Yes Yes
Over temperature protection Yes Yes Yes Yes Yes
Reinforced insulation Yes Yes Yes Yes Yes
Input voltage surge protection Yes Yes Yes Yes Yes
Ta min -25 -25 -25 -25 -25
Ta max 50 50 50 50 50
Tc 90 90 90 90 90
IP 67 67 67 67 67
IP67 certification yes yes yes yes yes
Storage temp. (max) ­10­70°C ­10­70°C ­10­70°C ­10­70°C ­10­70°C
CE Yes Yes Yes Yes Yes
SELV Yes Yes Yes Yes Yes

12v Driver Specs 12V 12W 12V 25W 12V 60W 12V 100W 12V 150W
INPUT CURRENT 0.22-0.14 0.15-0.15 0.45-0.45 0.5-0.5 0.7-0.7
Input voltage 120.0-240.0 220.0-240.0 220.0-240.0 220.0-240.0 220.0-240.0
Power factor 0.5 0.95 0.97 0.99 0.99
Input frequency 0/50/60 0/50/60 0/50/60 0/50/60 0/50/60
Output voltage 12 12 12 12 12
Dimmable Yes Yes Yes Yes Yes
Over temperature protection Yes Yes Yes Yes Yes
Reinforced insulation Yes Yes Yes Yes Yes
Input voltage surge protection Yes Yes Yes Yes Yes
Ta min -25 -25 -25 -25 -25
Ta max 50 50 50 50 50
Tc 90 90 90 90 90
IP 67 67 67 67 67
IP67 certification yes yes yes yes yes
Storage temp. (max) ­10­70°C ­10­70°C ­10­70°C ­10­70°C ­10­70°C
CE Yes Yes Yes Yes Yes
SELV Yes Yes Yes Yes Yes